EVENT DETAILS
Chris Gradoville Memorial Tournament NIT
-
Tournament DateMay 18 - May 19 2024
-
Entry Fee$709
-
StatureUSSSA NIT
-
Age Groups8U - 14U
-
Admission
TBA
Tournament Division
Division | Entry Fee | Gate Fee | Max Entries | Teams Entered |
Game Guarantee |
Format |
---|
Event Ballparks
Venue Name | Address | Maps link |
---|---|---|
N.P. Dodge Park | 11001 John J Pershing Dr., Omaha, NE, 68112 | Open in Maps |
Kelley Softball Complex | 12400 Fort Street, Omaha, NE, 68164 | Open in Maps |
Zorinsky Parks | 4176 South 168th Street, Omaha, NE, 68135 | Open in Maps |
Kerrie Orozco Memorial Ball Field | 6129 N. 24th Street, Omaha, NE, 68110 | Open in Maps |
Towl Park | 9310 W Center Rd, Omaha, NE, 68124 | Open in Maps |
Millard North High School | 1010 S 144th St, Omaha, NE, 68154 | Open in Maps |
Westview High School | 15800 Summit Plz., Bennington, NE, 68007 | Open in Maps |
Lamp Park | 113 N. 114th Street, Omaha, NE, 68154 | Open in Maps |
Seymour Smith Complex | 6802 Harrison St, La Vista, NE, 68128 | Open in Maps |
The Yard | 7222 Irvington Rd, Omaha, NE, 68122 | Open in Maps |
Westside HS Field | 8701 Pacific Street, Omaha, NE, 68114 | Open in Maps |
Northwest High School Softball Field | 6002 Wenninghoff Rd., Omaha, NE, 68134 | Open in Maps |
Esther Pilster Park | 4002 N 88 Avenue, Omaha, NE, 68134 | Open in Maps |
TaHaZouka Fields | 905 Elkhorn Dr., Elkhorn, NE, 68022 | Open in Maps |
Westchester | 13931 O St,, Omaha, NE, 68137 | Open in Maps |
Bowling Green | 7065 Blondo St, Omaha, NE, 68104 | Open in Maps |
Northwest High School Baseball Field | 6002 Wenninghoff Rd., Omaha, NE, 68134 | Open in Maps |
Gross High School Baseball Field | 42nd and Southern Hills Drive, Bellevue, NE, 68147 | Open in Maps |
Skutt Catholic High School | 3131 S 156th St., Omaha, NE, 68130 | Open in Maps |
Venue Name
Kerrie Orozco Memorial Ball Field
Address
6129 N. 24th Street, Omaha, NE, 68110
Venue Name
Northwest High School Softball Field
Address
6002 Wenninghoff Rd., Omaha, NE, 68134
Venue Name
Northwest High School Baseball Field
Address
6002 Wenninghoff Rd., Omaha, NE, 68134
Venue Name
Gross High School Baseball Field
Address
42nd and Southern Hills Drive, Bellevue, NE, 68147
Event Lodging
Note: If you don't know which venue you'll be playing at and want to book in advance, click here to find hotels that are geographically centered between all venues.
Venue Name | Address | Dates | Details |
---|---|---|---|
N.P. Dodge Park | 11001 John J Pershing Dr., Omaha, NE, 68112 | May 18-19 | Find Hotels |
Kelley Softball Complex | 12400 Fort Street, Omaha, NE, 68164 | May 18-19 | Find Hotels |
Zorinsky Parks | 4176 South 168th Street, Omaha, NE, 68135 | May 18-19 | Find Hotels |
Kerrie Orozco Memorial Ball Field | 6129 N. 24th Street, Omaha, NE, 68110 | May 18-19 | Find Hotels |
Towl Park | 9310 W Center Rd, Omaha, NE, 68124 | May 18-19 | Find Hotels |
Millard North High School | 1010 S 144th St, Omaha, NE, 68154 | May 18-19 | Find Hotels |
Westview High School | 15800 Summit Plz., Bennington, NE, 68007 | May 18-19 | Find Hotels |
Lamp Park | 113 N. 114th Street, Omaha, NE, 68154 | May 18-19 | Find Hotels |
Seymour Smith Complex | 6802 Harrison St, La Vista, NE, 68128 | May 18-19 | Find Hotels |
The Yard | 7222 Irvington Rd, Omaha, NE, 68122 | May 18-19 | Find Hotels |
Westside HS Field | 8701 Pacific Street, Omaha, NE, 68114 | May 18-19 | Find Hotels |
Northwest High School Softball Field | 6002 Wenninghoff Rd., Omaha, NE, 68134 | May 18-19 | Find Hotels |
Esther Pilster Park | 4002 N 88 Avenue, Omaha, NE, 68134 | May 18-19 | Find Hotels |
TaHaZouka Fields | 905 Elkhorn Dr., Elkhorn, NE, 68022 | May 18-19 | Find Hotels |
Westchester | 13931 O St,, Omaha, NE, 68137 | May 18-19 | Find Hotels |
Bowling Green | 7065 Blondo St, Omaha, NE, 68104 | May 18-19 | Find Hotels |
Northwest High School Baseball Field | 6002 Wenninghoff Rd., Omaha, NE, 68134 | May 18-19 | Find Hotels |
Gross High School Baseball Field | 42nd and Southern Hills Drive, Bellevue, NE, 68147 | May 18-19 | Find Hotels |
Skutt Catholic High School | 3131 S 156th St., Omaha, NE, 68130 | May 18-19 | Find Hotels |
Venue Name
N.P. Dodge Park
Address
11001 John J Pershing Dr., Omaha, NE, 68112
Dates
May 18-19
Venue Name
Kelley Softball Complex
Address
12400 Fort Street, Omaha, NE, 68164
Dates
May 18-19
Venue Name
Zorinsky Parks
Address
4176 South 168th Street, Omaha, NE, 68135
Dates
May 18-19
Venue Name
Kerrie Orozco Memorial Ball Field
Address
6129 N. 24th Street, Omaha, NE, 68110
Dates
May 18-19
Venue Name
Millard North High School
Address
1010 S 144th St, Omaha, NE, 68154
Dates
May 18-19
Venue Name
Westview High School
Address
15800 Summit Plz., Bennington, NE, 68007
Dates
May 18-19
Venue Name
Seymour Smith Complex
Address
6802 Harrison St, La Vista, NE, 68128
Dates
May 18-19
Venue Name
Westside HS Field
Address
8701 Pacific Street, Omaha, NE, 68114
Dates
May 18-19
Venue Name
Northwest High School Softball Field
Address
6002 Wenninghoff Rd., Omaha, NE, 68134
Dates
May 18-19
Venue Name
Esther Pilster Park
Address
4002 N 88 Avenue, Omaha, NE, 68134
Dates
May 18-19
Venue Name
TaHaZouka Fields
Address
905 Elkhorn Dr., Elkhorn, NE, 68022
Dates
May 18-19
Venue Name
Northwest High School Baseball Field
Address
6002 Wenninghoff Rd., Omaha, NE, 68134
Dates
May 18-19
Venue Name
Gross High School Baseball Field
Address
42nd and Southern Hills Drive, Bellevue, NE, 68147
Dates
May 18-19
Venue Name
Skutt Catholic High School
Address
3131 S 156th St., Omaha, NE, 68130
Dates
May 18-19
Leaderboard
Claim Offer
Save 25% through March 31st
For a limited time, you can save 25% on anything and everything from our friends at Easton/Rawlings. Don't miss out on this amazing promotion - shop now and save big!